Click on column headings to sort by column
Program | Program Type-Name | Program Country | Program City | Program Length | Language of Instruction | Subjects* | Service Learning/ Volunteering Opportunities | Internship Opportunities | Foreign Language Prerequisite | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Provider-CEA | Argentina | Buenos Aires | Semester | English, Spanish | Art History, Business, Communication, Economics, Engineering, Film Studies, Gender Studies, Global Studies, History, Physics, Photography, Political Science, Portuguese, Sociology, Spanish Studies | No | Yes | No | ||
Provider-USAC | Australia | Gold Coast | Semester | English | Asian Studies, Business, Criminal Justice, Engineering, Environmental Science, Exercise Science, Global Studies, Graphic Design, Marketing Nutrition Fitness and Wellness, Political Science, Psychology Public Policy, Sport Performance, Studio Art, Tourism and Hospitality |
Yes | Yes | No | ||
Partner-N/A | Austria | Salzburg | Semester, Summer, Academic Year | English, German | Art, Business, Communication, German Studies, Global Studies, Photography, Music | No | Yes | No | ||
Provider-USAC | Costa Rica | Herida | Semester | English, Spanish | Global Studies, Spanish Spanish Studies, Ecological Studies |
Yes | Yes | No | ||
Universidad de la Habana | Provider-Spanish Studies Abroad | Cuba | Havana | Semester | Spanish | Global Studies, Spanish, Spanish Studies | No | No | Yes | |
Partner-N/A | UK | Grantham | Semester | English | Biology, British Studies, Communication, English, Global Studies, History, Immunology, Marketing, Neuroscience, Nursing, Psychology, Sociology | Yes | Yes | No | Classes vary from semester to semester based on which faculty are teaching each term. | |
Exchange-N/A | France | Rennes | Semester | English, French | Economics, French Studies, History, Law, Political Science, Sociology |
No | No | No | ||
Provider-USAC | France | Lyon | Semester, Summer | English, French | Art History, French Studies, Global Studies, Gender Studies, Photography, Writing | Yes | Yes | Yes | ||
Provider-Freie Universität Berlin | Germany | Berlin | Semester, Academic Year | English, German | Art History, Business, German Studies, Global Studies, History, Political Science, Sociology | No | No | Yes | ||
Exchange-N/A | Germany | Erfurt | Semester | English, German | Communication, Computer Science, Economics, Education, Elementary Education, German Studies, Global Studies, History, Health and Physical Education, Law, Management, Mathematics, Music, Pastoral Leadership, Philosophy, Psychology, Slavic Studies, Sociology, Special Education, Studio Art, Theology | No | No | Yes | Spring Only | |
Provider-CIEE | Ghana | Accra | Semester, Summer | English | Biology, Biochemistry, Business, Chemistry, Communication, Computer Science, Education, Health and Physical Education, History, Physics, Political Science, Public Health, Mathematics, Nursing, Sociology, Statistics, Theater | Yes | Yes | No | ||
Provider-USAC | India | Bangalore | Semester | English | Cross-Cultural Studies, Gender Studies, Global Studies, Hindi | Yes | Yes | No | Program has been suspended for the 2022-23 academic year. | |
Provider-USAC | Israel | Haifa | Semester | English, Hebrew, Arabic | Arabic, Communication, Economics, English, Global Studies, Hebrew, History, Management, Middle East Studies, Pastoral Leadership, Peace and Conflict Studies, Philosophy, Political Science, Psychology, Sociology, Theology | No | Yes | No | ||
Partner-N/A | Italy | Florence | Semester, Summer, Academic Year | English | Accounting, Architectural Restoration, Architecture, Art History, Communication, Digital Media, Economics, Entrepreneurship, Fashion Communication and Publishing, Fashion Design and Technology, Fashion Merchandising, Finance, Food and Wine Studies, Global Studies, Hospitality, Interior and Visual Design, Italian, Jewelry Design, Marketing, Mathematics, Management, Photography, Product Design, Studio Art, Sports and Health Sciences, Sustainable Architecture and Design, Video Production, Visual Communication, Writing | Yes | No | No | ||
Provider-CEA | Italy | Rome | Semester, Academic Year | English, Italian | Art History, Business, Cross-Cultural Studies, Finance, Global Studies, History, Italian, Management Information Systems, Marketing, Philosophy, Psychology, Sociology, Studio Art, Sustainability, Theology | No | No | No | ||
Provider-USAC | Japan | Hiroshima | Semester, Academic Year | English, Japanese | Business, Global Studies, Japanese, Sociology | No | Yes | No | Academic Year and Spring Only | |
Provider-USAC | New Zealand | Palmerston North | Semester | English | Accounting, Biochemistry, Biology, Building and Construction, Business, Chemistry, Chinese, Classics, Communication, Computer Science, Economics, Engineering, English, Equine Science, Environmental Science, Fashion Design, Finance, Food Technology, Graphic Design, Global Studies, Health and Physical Education, History, Horticulture, Humanities, Human Resource Management, Logistics and Supply Chain Management, Management, Maori Studies, Marketing, Mathematics, Nutrition Fitness and Wellness, Philosophy, Photography, Physics, Physiology of Exercise, Political Science, Psychology, Social Work, Sociology, Spanish, Speech and Language Therapy, Sport Performance, Statistics, Studio Art, Theology. Visual Communication, Writing, Zoology | No | Yes | No | ||
Exchange-N/A | Philippines | Quezon City | Semester | English | Biology, Chemistry, Chinese Studies, Communication, Computer Engineering, Computer Science, Economics, English, Electronics Engineering, Environmental Science, Filipino Literature, Global Studies, Health and Physical Education, History, Humanities, Philosophy, Physics, Political Science, Psychology, Management, Mathematics, Social Science, Theater, Writing | No | No | No | ||
Universidad del Sagrado Corazón | Provider-Spanish Studies Abroad | Puerto Rico | San Juan | Semester | English, Spanish | History, Human Resources, Sociology, Spanish, Spanish Studies |
Yes | Yes | Yes | |
Provider-USAC | Ireland | Cork | Semester, Summer, Academic Year | English | Accounting, Archaeology, Art History, Biochemistry, Biology, Celtic Civilization, Chemistry, Civil Engineering, Classics, Computer Science, Earth Science, Economics, Education, Electrical Engineering, Energy Engineering, English, French, Food Science, Gaelige/Irish, German, Global Studies, History, Italian, Management, Marketing, Mathematics, Mechanical Engineering, Music, Philosophy, Physics, Physiology of Exercise, Political Science, Portuguese, Public Health, Psychology, Sociology, Spanish, Statistics, Theatre, Theology, Zoology | No | No | No | ||
Provider-USAC | Scotland | Stirling | Semester, Summer, Academic Year | English | Accounting, Biology, Communication, Computer Science, Earth Science, Economics, Finance, Heath and Physical Education, History, Law, Management, Marketing, Mathematics, Philosophy, Political Science, Psychology | No | No | No | ||
Provider-USAC | South Africa | Stellenbosch | Semester, Summer | English | Afrikaans, Economics, Engineering, French, German, Law, Management, Photography, Political Science, Sociology, Spanish, Theology | Yes | No | Yes | ||
Exchange-N/A | South Korea | Seoul | Semester, Summer | English, Korean | Biochemical Engineering, Computer Engineering, Economics, Education, Electronic Engineering, English, Entrepreneurship, French, Global Studies, Law, Music, Nursing, Pharmacy, Sociology, Theology | No | No | No | ||
Exchange-N/A | Spain | Madrid | Semester | Spanish | Business, Communication, Criminal Justice, Economics, Education, Elementary Education, Global Studies, Marketing, Philosophy, Political Science, Psychology, Social Work, Spanish, Sport Performance, Writing | No | No | Yes | ||
Provider-CEA | Spain | Alicante | Semester, Summer | English, Spanish | Architecture, Art History, Biology, Business, Chemical Engineering, Chemistry, Civil Engineering, Communication, Computer Engineering, Computer Science, Cross-Cultural Studies, Economics, Education, Engineering, English, Global Studies, Law, Management, Marketing, Mathematics, Nutrition Fitness and Wellness, Nursing, Physics, Sociology, Spanish, Tourism and Hospitality | Yes | Yes | No | ||
Provider-CEA | Spain | Granada | Semester, Summer, Academic Year | English, Spanish | Art History, Civil Engineering, Cross-Cultural Studies, Economics, Global Studies, Public Health, History, Marketing, Mathematics, Political Science, Sociology, Spanish | Yes | Yes | No | ||
Provider-CEA | Spain | Seville | Semester, Summer, Academic Year | English, Spanish | Art History, Biology, Business, Chemistry, Communication, Cross-Cultural Studies, Economics, Finance, Global Studies, History, Nutrition Fitness and Wellness, Pastoral Studies, Political Science, Psychology, Spanish, Sociology | Yes | Yes | No | ||
Exchange-N/A | Taiwan | Taichung City | Semester | English, Mandarin | Business, Computer Science, Cross-Cultural Studies, Global Studies, Mathematics | No | No | No | ||
Provider-USAC | Thailand | Chiang Mai | Semester, Summer, Academic Year | English, Thai, Chinese | Chinese, Cross-Cultural Studies, Global Studies, Health and Physical Education, History, Nutrition Fitness and Wellness, Public Health, Thai |
Yes | Yes | No | ||
Provider-AIFS | Ireland | Maynooth | Semester, Summer | English | Biology, Business, Chemistry, Computer Science, Economics, Electronic Engineering, English, Global Studies, History, Law, Music, Political Science, Psychology, Sociology, Physics, Theology | No | No | No | ||
Exchange-N/A | France | La Roche-sur-Yon | Semester, Summer | English, French | Business, French, Global Studies, History, Law, Political Science, Sociology, Writing | No | No | No | ||
Exchange-N/A | Mexico | Merida | Semester | Spanish | Accounting, Architecture, Civil Engineering, Law, Management, Marketing, Nutrition Fitness and Wellness, Psychology, Tourism and Hospitality | No | No | Yes | ||
Provider-Queen Mary Twickenham | England | London | Semester, Summer | English | Business, Communication, Criminal Justice, Education, English, Global Studies, History, Law, Management, Nutrition Fitness and Wellness, Physics, Political Science, Psychology, Sociology, Sport and Exercise Science, Sport Performance, Theology, Writing |
Yes | Yes | No | ||
Provider-USAC | Czech Republic | Prague | Semester, Summer, Academic Year | English, Czech | Art and Design, Czech Language, Gender Studies, Global Studies, History, Political Science |
Yes | Yes | No | ||
Exchange-N/A | Greece | Athens | Semester, Summer | English | Accounting, Anthropology, Art History, Art and Design, Biology, Biomedical Science, Business, Chemistry, Communications, Criminal Justice, Economics, English, Finance, French, German, Global Studies, Greek, Health and Physical Education, History, Italian, Logistics Supply Chain Management, Management, Marketing, Music, Philosophy, Physics, Political Science, Psychology, Sociology, Spanish, Sports Marketing, Theater | Yes | No | No | ||
Provider-Queen's University Belfast | Northern Ireland | Belfast | Semester | English | Accounting, Anthropology, Biology, Chemistry, Chemical Engineering, Computer Science, Criminal Justice, Economics, Electrical Engineering, English, Finance, History, French, Management, Mathematics, Music, Philosophy, Physics, Political Science, Psychology, Sociology, Social Work, Spanish, Theater | No | Yes | No | ||
Provider-Franciscan University Steubenville | Austria | Gaming | Semester, Summer | English | Art, English, German, History, Philosophy, Theology |
No | No | No | ||
Provider-Hebrew University | Israel | Jerusalem | Semester | English | Arabic, Art, Dance, Entrepreneurship, Global Studies, Hebrew, History, Theology, Political Science, Theology | Yes | Yes | No | ||
Provider-USAC | China | Shanghai | Semester, Summer, Academic Year | English, Mandarin | Business, Chinese, History, Finance, Marketing, Management | Yes | No | No | ||
Provider-AIFS | Barbados | Bridgetown | Summer | English | Global Studies, History, Sociology | No | No | No | ||
Provider-AIFS | Ecuador | Galápagos Islands | Summer | English | Biology, Environmental Science | No | No | No | ||
Exchange-N/A | Japan | Tokyo | Semester | English, Japanese | English, German, French, Chinese, Spanish, Korean, Japanese, Visual Communications, Art and Design, Art History, Theater, Political Science, Business, Hospitality, Global Studies, Cross-Cultural Studies, Philosophy, Theology, Sociology | No | Yes | No |
漏 2024 91会所
Notice of Nondiscrimination
91会所 does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
91会所 is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with