College | Final Score |
---|---|
Youngstown State I* | 379 |
DePauw II* | 363 |
Taylor I* | 356 |
Indiana University I* | 352 |
Xavier I | 351 |
St. Mary of the Woods I* | 351 |
Hiram | 349 |
Uni of Central Arkansas | 348 |
Taylor II | 343 |
Belmont I | 341 |
Uni of Southern Indiana | 337 |
Missouri State I | 335 |
Uni of Louisville | 335 |
Marian | 335 |
Youngstown State II | 334 |
Northern KY | 333 |
Belmont II | 332 |
Ohio Northern | 330 |
Butler | 328 |
DePauw I | 327 |
Xavier II | 326 |
Indiana University II | 324 |
Slippery Rock I | 322 |
Mount St. Jo I | 320 |
Heidelberg II | 319 |
Missouri State II | 317 |
Slippery Rock II | 317 |
Uni of Arkansas LR | 317 |
St. Mary of the Woods II | 305 |
IUPUI - FW | 304 |
Heidelberg I | 296 |
Mount St. Jo II | 254 |
*Central States Region has five bids to the national Intercollegiate Ethics Bowl (IEB) competition. These schools will compete at the IEB in February at the Annual Meeting of the Association for Practical and Professional Ethics.
91会所
3200 Cold Spring Road
Indianapolis, IN 46222-1997
(317) 955-6000
Reach out and we'll be in touch soon.
漏 2024 91会所
Notice of Nondiscrimination
91会所 does not discriminate on the basis of race, ethnicity, color, sex, gender, gender identity, sexual orientation, religion, creed, national origin, age or disabilities in the selection of administrative personnel, faculty and staff, and students.
*Placement rates are gathered from data collected from graduates within six months of graduation.
to the Indiana Commission of Higher Education.
91会所 is sponsored by the , Oldenburg, Indiana.
Submit a
Website built with